<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Langholz &#187; local</title>
	<atom:link href="http://www.benlangholz.com/category/print/campaign/local/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benlangholz.com</link>
	<description>New Media Designer</description>
	<lastBuildDate>Fri, 13 Apr 2012 02:24:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Local Identity</title>
		<link>http://www.benlangholz.com/print/local-identity</link>
		<comments>http://www.benlangholz.com/print/local-identity#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benlangholz.com/?p=77</guid>
		<description><![CDATA[Local Identity Local is an identity I created for an organic drink based around it being part of the locavore movement, meaning that all the ingredients are all grown and produced locally to where it is bottled and sold. The logo is a combination of three elements: a location marker to represent the locavore movement, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.benlangholz.com/print/local-identity"><img class="alignnone size-full wp-image-78" title="Local Logo" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-logo_sized.jpg" alt="Local Logo" width="590" height="468" /></a></p>
<h3>Local Identity</h3>
<p>Local is an identity I created for an organic drink based around it  being part of the locavore movement, meaning that all the ingredients  are all grown and produced locally to where it is bottled and sold. The  logo is a combination of three elements: a location marker to represent  the locavore movement, a speech bubble because of the activism involved,  and a water droplet.</p>
<p><a title="Drink Loaal PDF" href="http://www.benlangholz.com/projects/Drink_Local_Ben_Langholz.pdf" target="_blank">Download full project PDF.</a></p>
<ul>
<li>Illustrator</li>
<li>InDesign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benlangholz.com/print/local-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Identity: Bottles</title>
		<link>http://www.benlangholz.com/print/local-identity-bottles</link>
		<comments>http://www.benlangholz.com/print/local-identity-bottles#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benlangholz.com/?p=81</guid>
		<description><![CDATA[Local Identity Bottles I designed four different flavors and created a label for each using maps and a cityscape as design elements. Download full project PDF. Illistrator InDesign]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.benlangholz.com/category/print/campaign/local"><img class="alignnone size-full wp-image-82" title="Local Bottles" src="http://www.benlangholz.com/wp-content/uploads/2010/12/all-bottle-page1.jpg" alt="Local Bottles" width="590" height="388" /></a></p>
<p><a href="http://www.benlangholz.com/wp-content/uploads/2010/12/local-bottle.jpg"><img class="alignnone size-full wp-image-83" title="local identity bottle flat" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-bottle.jpg" alt="local identity bottle flat" width="590" height="289" /></a></p>
<h3>Local Identity Bottles</h3>
<p>I designed four different flavors and created a label for each using maps and a cityscape as design elements.</p>
<p><a title="Drink Loaal PDF" href="http://www.benlangholz.com/projects/Drink_Local_Ben_Langholz.pdf" target="_blank">Download full project PDF.</a></p>
<ul>
<li>Illistrator</li>
<li>InDesign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benlangholz.com/print/local-identity-bottles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Identity: Carrier</title>
		<link>http://www.benlangholz.com/print/local-identity-carrier</link>
		<comments>http://www.benlangholz.com/print/local-identity-carrier#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benlangholz.com/?p=84</guid>
		<description><![CDATA[Local Identity Carrier I also created a carrier to hold four drinks. The cap of the bottle says local, and the hole for it in the carrier has the logo mark. So when there is a drink in the carrier and it is viewed from the top it recreates the logo. Download full project PDF. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.benlangholz.com/category/print/campaign/local"><img class="alignnone size-full wp-image-85" title="Local Identity Carrier" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-packaging.jpg" alt="Local Identity Carrier" width="590" height="265" /></a></p>
<h3><a href="http://www.benlangholz.com/category/print/campaign/local"><img class="alignnone size-full wp-image-86" title="local-packaging-flat" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-packaging-flat.jpg" alt="local-packaging-flat" width="590" height="126" /></a></h3>
<h3>Local Identity Carrier</h3>
<p>I also created a carrier to hold four drinks. The cap of the bottle says local, and the hole for it in the carrier has the logo mark. So when there is a drink in the carrier and it is viewed from the top it recreates the logo.</p>
<p><a title="Drink Loaal PDF" href="http://www.benlangholz.com/projects/Drink_Local_Ben_Langholz.pdf" target="_blank">Download full project PDF.</a></p>
<ul>
<li>Illustrator</li>
<li>InDesign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benlangholz.com/print/local-identity-carrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Identity: Poster</title>
		<link>http://www.benlangholz.com/print/local-identity-poster</link>
		<comments>http://www.benlangholz.com/print/local-identity-poster#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benlangholz.com/?p=89</guid>
		<description><![CDATA[Local Identity: Poster This is the poster I made to advertise the different flavors of Local. It was printed at 20&#8243;x30&#8243;. Download full project PDF. Illustrator InDesign]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.benlangholz.com/wp-admin/post-new.php"><img class="alignnone size-full wp-image-90" title="local poster" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-poster.jpg" alt="local poster" width="590" height="886" /></a></p>
<h3>Local Identity: Poster</h3>
<p>This is the poster I made to advertise the different flavors of Local. It was printed at 20&#8243;x30&#8243;.</p>
<p><a title="Drink Loaal PDF" href="http://www.benlangholz.com/projects/Drink_Local_Ben_Langholz.pdf" target="_blank">Download full project PDF.</a></p>
<ul>
<li>Illustrator</li>
<li>InDesign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benlangholz.com/print/local-identity-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Identity: Website</title>
		<link>http://www.benlangholz.com/print/local-identity-website</link>
		<comments>http://www.benlangholz.com/print/local-identity-website#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.benlangholz.com/?p=91</guid>
		<description><![CDATA[Local Identity: Website This Is the website for local. Users can visit here to learn more about the locavore movement, as well as local the drink. Download full project PDF. Illustrator Photoshop]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.benlangholz.com/category/print/campaign/local"><img class="alignnone size-full wp-image-95" title="Local Web" src="http://www.benlangholz.com/wp-content/uploads/2010/12/local-mocup.jpg" alt="Local Web" width="590" height="541" /></a></p>
<h3>Local Identity: Website</h3>
<p>This Is the website for local. Users can visit here to learn more about the locavore movement, as well as local the drink.</p>
<p><a title="Drink Loaal PDF" href="http://www.benlangholz.com/projects/Drink_Local_Ben_Langholz.pdf" target="_blank">Download full project PDF.</a></p>
<ul>
<li>Illustrator</li>
<li>Photoshop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benlangholz.com/print/local-identity-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
